Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 2 hp |
Brand | Chamunda pharma tech |
Usage/Application | tablet packing line |
Production Capacity | 100 bpm |
Compressed Air Connection | 8 kg |
Electrical Connection | 1 phase |
Product Details:
Brand | Chamunda Pharma Tech |
Automation Grade | Automatic |
Phase | Single Phase |
Usage/Application | Industrial |
Material | SS |
Power Source | Electric |
Voltage | 230 V |
Dimension | 1800 x 900 x 1300 mm |
Bottle Diameter | 20 mm to 60 mm |
Output | 30 to 40 BPM |
Gross Weight | 500 Kg |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Phase | Three Phase |
Usage/Application | Industrial |
Material | SS |
Power Source | Electric |
Production Capacity | 60-120 BPM |
Brand | Chamunda Pharma Tech |
Voltage | 220-440 V |
Bottle Diameter | Up to 125 mm |
Bottle Height | Up to 225 mm |
Conveyor Height | 800 to 850 mm (Adjustable) |