Product Details:
Model Name/Number | CPTIP-60 |
Capacity | 30 to 40 BPM( Depend Upon Bottle Size ) |
Material | SS |
Driven Type | Electric |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Brand Name | Chamunda Pharma Tech |
Bottle Diameter | 20 mm to 60 mm |
Dimension | 1800 X 900 X 1300 mm |
Gross Weight | 550 Kg |
Product Details:
Model Name/Number | CPTF-40 |
Capacity | 30-200 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Frequency | 50-60 Hz |
Brand Name | Chamunda Pharma Tech |
Bottle Size | 10-1000 ml |
Accuracy | 0.5% as per filling volume |
Product Details:
Capacity | 70 Piece per Min (Depend on Tablet Size) |
Usage/Application | Industrial |
Model Name/Number | CPTTC-30 |
Automation Grade | Automatic |
Operation Mode | Automatic |
Body Material | SS |
Voltage | 220-440 V |
Phase | Single Phase |
Dimension | 1000 mm x 650 mm x 1100 mm |
Brand Name | Chamunda Pharma Tech |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Capacity | 20 - 40 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Chamunda Pharma Tech |
Automation Grade | Automatic |
Power | 1.25 HP |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50Hz |
No Of Heads | 4 Heads |
Product Details:
Usage/Application | Industrial |
Model Name/Number | CPTPF-80 |
Material | Stainless Steel |
Number Of Filling Heads | Double Heads |
Capacity | 40 to 80 BPM |
Voltage | 220-440 V |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power | 3 HP |
Brand Name | Chamunda Pharma Tech |
Fill Volume | 15-200 gm |
Product Details:
Capacity | 20-30 TPM |
Brand | Chamunda Pharma Tech |
Material | SS |
Dimension | 700 mm x 500 mm x 1250 mm |
Voltage | 220V |
Model | CPTTF-30 |
Power Require | 2 HP |
Gross Weight | 400 Kg |
Product Details:
Model Name/Number | CPTPF-40 |
Capacity | 20 - 40 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Chamunda Pharma Tech |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Require | 2 HP |
Fill Volume | 15-200 gm |
Product Details:
Capacity | 40-200 BPM |
Filling Head | 10 Heads |
Material | SS |
Driven Type | Electric |
Power | 1-2 HP |
Voltage | 220-440 V |
Material Grade | SS 304 |
Brand Name | Chamunda Pharma Tech |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Capacity | 30-200 BPM |
Filling Head | 14 Heads |
Finishing | Polished |
Voltage | 220-440 V |
Driven Type | Electric |
Power | 1-2 HP |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Brand Name | Chamunda Pharma Tech |
Product Details:
Usage/Application | Industrial |
Material | SS |
Capacity | 60-120 BPM |
Power | 1-2 HP |
Phase | Three Phase |
Voltage | 220-440 V |
Brand | Chamunda Pharma Tech |
Frequency | 50/60 Hz |
Weighing Range | 1000-1500 g |
Product Details:
Model Name/Number | CPTIP-60 |
Capacity | 30 to 40 BPM(Depend Upon Bottle Size) |
Material | SS |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V |
Brand Name | Chamunda Pharma Tech |
Product Details:
Capacity | 20-40 BPM |
Material | SS |
Driven Type | Electric |
Filling Head | 2 Head |
Phase | Three Phase |
Automation Grade | Automatic |
Brand Name | Chamunda Pharma Tech |
Power | 1 HP |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Product Details:
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Capacity | 5 - 20 Can/Min |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | SS |
Brand Name | Chamunda Pharma Tech |
Fill Volume | 1 to 50 L |
Product Details:
Capacity | 20 BPM |
Material | SS |
Driven Type | Electric |
Voltage | 440 V |
Power | 1 HP |
Frequency | 50 Hz |
Number Of Phases | Three Phase |
Automation Grade | Automatic |
Brand Name | Chamunda Pharma Tech |
Gross weight | 150 Kg |
Fill Volume | 30-500 ml |
Product Details:
Model Name/Number | CPTLFM |
Capacity | 40 Bottle Per Minute |
Material | SS |
Machine Type | Automatic |
Driven Type | Electric |
Brand | Chamunda |
Material Grade | SS 304 |
Usage/Application | Industrial |
Product Details:
Capacity | 40-60 BPM |
Machine Type | Automatic |
Material | SS |
Driven Type | Electric |
Power | 1-2 HP |
Voltage | 220-440 V |
Brand Name | Chamunda Pharma Tech |
Bottle Diameter | 20 mm to 60 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Product Details:
Capacity | 20-40 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Chamunda Pharma Tech |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50Hz |
No Of Heads | 4 Heads/1 Head |
Fill Volume | 30-1000 ml |
Power | 2.25 HP |
Additional Information: